Platform
Adverity Data
Adverity Data
|T|Connect||P|Easy granular data collection.|
|T|Monitor||P|Always accurate. Always ready.|
|T|Manage||P|Effortless data preparation.|
|T|Share||P|Send your data anywhere you need it.|
|T|Data Connectors||P|Google
Meta
TikTok
+ Full library|
|T|Data Destinations||P|Google BigQuery
Looker Studio
Spreadsheet
+ Full library|
Adverity Intelligence
Adverity Intelligence
|T|Data Conversations||P|Transform how teams interact with data.||B|New|
|T|Notebooks||P|Transform your data conversations into a cohesive narrative.||B|New|
|T|Coming soon||P|Take a look at what's coming soon to Adverity Intelligence.|
Why Adverity
Why Adverity
|T|AI Integration||P|Empower your teams to become truly data-driven with AI.|
|T|Case studies||P|Learn how Adverity has helped solve our clients' data and analytics challenges.|
|T|Calculate your ROI||P|How much money can your company save with Adverity?|
Solutions
By industry
By industry
|T|Agencies||P|No more client data headaches.|
|T|Enterprise||P|Designed to handle enterprise-level complexity and data volumes without compromise.||B|New|
By team
By team
|T|Marketing||P|Gain full control over your marketing data.|
|T|Analytics||P|Accurate, timely data that tells a story.|
|T|Engineering||P|Self-serve ETL pipelines and storage for marketing teams.|
|T|C-Suite||P|Gain complete visibility into your business performance.|
Use cases
Use cases
|T|Build a complete data foundation||P|Connect and unify all your data to ensure it is accurate, consistent, and ready for analysis.|
|T|AI insights you can trust. Answers you can share||P|Instantly unlock AI-powered insights and share them effortlessly across teams.|
|T|Transform your business through smarter data access||P|Empower better decision-making by ensuring everyone can access the data they need when they need it.|
Security
Resources
Resources
Resources
|T|Resource hub||P|Everything you need to know about marketing analytics, all in one place.|
|T|Blog||P|Explore the latest articles and blogs from the Adverity team.|
|T|eBooks||P|Deep-dive into a variety of useful guides, research, and whitepapers.|
|T|Case studies||P|Learn how Adverity has helped solve our clients' data and analytics challenges.|
|T|Podcast||P|Check out the latest episodes from the Undiscovered Metric podcast series.|
|T|Product updates||P|Find out what’s new on the Adverity platform and get the latest updates.|
Company
Company
|T|About||P|Learn about Adverity’s leadership, vision, and history.|
|T|Careers||P|Want to join Adverity? Take a look at our latest job openings.|
|T|Partners||P|Meet our global network of partners or find out more about becoming a partner.|
|T|Customer reviews||P|Find out what Adverity customers are saying about Adverity.|
Platform
|T|Adverity Data|
|T|Connect|
|T|Transform|
|T|Monitor|
|T|Share|
|T|Data Connectors|
|T|Data Destinations|
|T|Adverity Intelligence|
|T|Data Conversations|
|T|Notebooks|
|T|Coming soon|
|T|AI Integration|
|T|Calculate your ROI|
|T|Case Studies|
Solutions
|T|Agencies|
|T|Enterprise|
|T|Build a complete data foundation|
|T|AI insights you can trust|
|T|Smarter data access|
|T|For marketing teams|
|T|For engineering teams|
|T|For analytics teams|
|T|For C-Suite|
Security
Resources
|T|Education|
|T|Blog|
|T|eBooks|
|T|Podcast|
|T|Case studies|
|T|Product Updates|
|T|About|
|T|Careers|
|T|Partners|
|T|Customer reviews|
All authors
Adverity
JJ Haigh
Neal Fogarty
Thought-Leadership
Data Analyst
Marketer
The Undiscovered Metric
JJ Haigh
How LV=’s Marketers and Data Analysts Are Bridging the Gap
Jun 5, 2024
Data-driven Marketing
Education
How To and Best Practice Guides
Data Analyst
Artificial Intelligence
Data Management
Data Governance
Data Gathering
Neal Fogarty
How To Master Your Data Governance With Adverity
Aug 2, 2023
Data-driven Marketing
Education
How To and Best Practice Guides
Data Analyst
Marketer
Data Culture
Adverity
How a Data-Driven Company Culture Can Massively Improve Performance
Jun 16, 2022